Statesboro Family YMCA
Statesboro Programs | Statesboro Schedules and FormsStatesboro Fees & Rates (effective Aug. 1, 2019)
Category | Joiner's Fee | Monthly Rate | Annual Rate |
2 Adult Household* | $50 | $53 | $636 |
Senior 2 Adult Household* | $25 | $48 | $576 |
Military 2 Adult Household* | $25 | $48 | $576 |
Single Adult Household* | $25 | $43 | $516 |
Military 1 Adult Household* | $25 | $40 | $480 |
Individual Adult | $25 | $32 | $384 |
Military Adult | $25 | $29 | $348 |
Senior Adult | $25 | $29 | $348 |
Young Adult (19-29) | $25 | $29 | $348 |
Teen (12-18) | None | $20 | $240 |
Youth Program Pass | None | None | $300 |
*Includes dependents under the age of 23
HOURS OF OPERATION
Monday - Thursday | 5 AM - 9 PM |
Friday | 5 AM - 8 PM |
Saturday | 7 AM - 6 PM |
Sunday | 1 PM - 6 PM |
STATESBORO FAMILY YMCA STAFF
Branch Director
Dorsey K. Baldwin
Fitness and Program Coordinator
Membership Coordinator